Skip to contents

Phases of days

Usage

daysPhases(
  date = Sys.Date(),
  period = "year",
  plot = FALSE,
  lat = 50.1,
  lon = 1.83,
  tz = "UTC"
)

Arguments

date

A time object representing the start time of a recording

period

"month" or "year"

plot

If true plots the data, default FALSE

lat

Latitude of recording device

lon

Longitude of recording device

tz

Time-zone of recording device when recording was made

Value

A data frame with a row for each day, giving the times of each phase of the day and the state of the moon.

Examples

daysPhases(date=as.Date("2024-06-15"), period="month")
#>          Date  Lat  Lon           solarNoon               nadir
#> 1  2024-05-31 50.1 1.83 2024-05-31 11:51:52 2024-05-31 23:52:01
#> 2  2024-06-01 50.1 1.83 2024-06-01 11:52:01 2024-06-01 23:52:10
#> 3  2024-06-02 50.1 1.83 2024-06-02 11:52:10 2024-06-02 23:52:20
#> 4  2024-06-03 50.1 1.83 2024-06-03 11:52:20 2024-06-03 23:52:30
#> 5  2024-06-04 50.1 1.83 2024-06-04 11:52:30 2024-06-04 23:52:40
#> 6  2024-06-05 50.1 1.83 2024-06-05 11:52:40 2024-06-05 23:52:50
#> 7  2024-06-06 50.1 1.83 2024-06-06 11:52:50 2024-06-06 23:53:01
#> 8  2024-06-07 50.1 1.83 2024-06-07 11:53:01 2024-06-07 23:53:12
#> 9  2024-06-08 50.1 1.83 2024-06-08 11:53:12 2024-06-08 23:53:23
#> 10 2024-06-09 50.1 1.83 2024-06-09 11:53:23 2024-06-09 23:53:34
#> 11 2024-06-10 50.1 1.83 2024-06-10 11:53:34 2024-06-10 23:53:46
#> 12 2024-06-11 50.1 1.83 2024-06-11 11:53:46 2024-06-11 23:53:58
#> 13 2024-06-12 50.1 1.83 2024-06-12 11:53:58 2024-06-12 23:54:09
#> 14 2024-06-13 50.1 1.83 2024-06-13 11:54:09 2024-06-13 23:54:21
#> 15 2024-06-14 50.1 1.83 2024-06-14 11:54:21 2024-06-14 23:54:33
#> 16 2024-06-15 50.1 1.83 2024-06-15 11:54:33 2024-06-15 23:54:45
#> 17 2024-06-16 50.1 1.83 2024-06-16 11:54:45 2024-06-16 23:54:57
#> 18 2024-06-17 50.1 1.83 2024-06-17 11:54:57 2024-06-17 23:55:10
#> 19 2024-06-18 50.1 1.83 2024-06-18 11:55:10 2024-06-18 23:55:22
#> 20 2024-06-19 50.1 1.83 2024-06-19 11:55:22 2024-06-19 23:55:34
#> 21 2024-06-20 50.1 1.83 2024-06-20 11:55:34 2024-06-20 23:55:46
#> 22 2024-06-21 50.1 1.83 2024-06-21 11:55:46 2024-06-21 23:55:58
#> 23 2024-06-22 50.1 1.83 2024-06-22 11:55:58 2024-06-22 23:56:11
#> 24 2024-06-23 50.1 1.83 2024-06-23 11:56:11 2024-06-23 23:56:23
#> 25 2024-06-24 50.1 1.83 2024-06-24 11:56:23 2024-06-24 23:56:35
#> 26 2024-06-25 50.1 1.83 2024-06-25 11:56:35 2024-06-25 23:56:46
#> 27 2024-06-26 50.1 1.83 2024-06-26 11:56:46 2024-06-26 23:56:58
#> 28 2024-06-27 50.1 1.83 2024-06-27 11:56:58 2024-06-27 23:57:10
#> 29 2024-06-28 50.1 1.83 2024-06-28 11:57:10 2024-06-28 23:57:21
#> 30 2024-06-29 50.1 1.83 2024-06-29 11:57:21 2024-06-29 23:57:32
#> 31 2024-06-30 50.1 1.83 2024-06-30 11:57:32 2024-06-30 23:57:43
#>                Sunrise          Dusk.Civil                 Day
#> 1  2024-05-31 03:50:03 2024-05-31 19:53:40 2024-05-31 03:54:11
#> 2  2024-06-01 03:49:19 2024-06-01 19:54:43 2024-06-01 03:53:28
#> 3  2024-06-02 03:48:37 2024-06-02 19:55:43 2024-06-02 03:52:47
#> 4  2024-06-03 03:47:58 2024-06-03 19:56:41 2024-06-03 03:52:08
#> 5  2024-06-04 03:47:21 2024-06-04 19:57:38 2024-06-04 03:51:33
#> 6  2024-06-05 03:46:48 2024-06-05 19:58:32 2024-06-05 03:51:00
#> 7  2024-06-06 03:46:17 2024-06-06 19:59:24 2024-06-06 03:50:29
#> 8  2024-06-07 03:45:48 2024-06-07 20:00:13 2024-06-07 03:50:01
#> 9  2024-06-08 03:45:23 2024-06-08 20:01:01 2024-06-08 03:49:37
#> 10 2024-06-09 03:45:00 2024-06-09 20:01:46 2024-06-09 03:49:14
#> 11 2024-06-10 03:44:40 2024-06-10 20:02:28 2024-06-10 03:48:55
#> 12 2024-06-11 03:44:23 2024-06-11 20:03:08 2024-06-11 03:48:38
#> 13 2024-06-12 03:44:09 2024-06-12 20:03:46 2024-06-12 03:48:25
#> 14 2024-06-13 03:43:58 2024-06-13 20:04:21 2024-06-13 03:48:14
#> 15 2024-06-14 03:43:49 2024-06-14 20:04:53 2024-06-14 03:48:06
#> 16 2024-06-15 03:43:44 2024-06-15 20:05:23 2024-06-15 03:48:00
#> 17 2024-06-16 03:43:41 2024-06-16 20:05:50 2024-06-16 03:47:58
#> 18 2024-06-17 03:43:41 2024-06-17 20:06:14 2024-06-17 03:47:58
#> 19 2024-06-18 03:43:44 2024-06-18 20:06:36 2024-06-18 03:48:01
#> 20 2024-06-19 03:43:49 2024-06-19 20:06:54 2024-06-19 03:48:07
#> 21 2024-06-20 03:43:58 2024-06-20 20:07:10 2024-06-20 03:48:15
#> 22 2024-06-21 03:44:09 2024-06-21 20:07:23 2024-06-21 03:48:27
#> 23 2024-06-22 03:44:23 2024-06-22 20:07:33 2024-06-22 03:48:41
#> 24 2024-06-23 03:44:40 2024-06-23 20:07:41 2024-06-23 03:48:58
#> 25 2024-06-24 03:45:00 2024-06-24 20:07:45 2024-06-24 03:49:17
#> 26 2024-06-25 03:45:22 2024-06-25 20:07:47 2024-06-25 03:49:39
#> 27 2024-06-26 03:45:47 2024-06-26 20:07:45 2024-06-26 03:50:04
#> 28 2024-06-27 03:46:15 2024-06-27 20:07:41 2024-06-27 03:50:31
#> 29 2024-06-28 03:46:45 2024-06-28 20:07:34 2024-06-28 03:51:01
#> 30 2024-06-29 03:47:18 2024-06-29 20:07:24 2024-06-29 03:51:34
#> 31 2024-06-30 03:47:53 2024-06-30 20:07:11 2024-06-30 03:52:09
#>                 Sunset          Dawn.Civil           Dusk.Naut
#> 1  2024-05-31 19:49:32 2024-05-31 03:07:15 2024-05-31 20:36:29
#> 2  2024-06-01 19:50:34 2024-06-01 03:06:20 2024-06-01 20:37:42
#> 3  2024-06-02 19:51:33 2024-06-02 03:05:28 2024-06-02 20:38:52
#> 4  2024-06-03 19:52:31 2024-06-03 03:04:39 2024-06-03 20:40:00
#> 5  2024-06-04 19:53:27 2024-06-04 03:03:53 2024-06-04 20:41:06
#> 6  2024-06-05 19:54:20 2024-06-05 03:03:10 2024-06-05 20:42:09
#> 7  2024-06-06 19:55:11 2024-06-06 03:02:31 2024-06-06 20:43:10
#> 8  2024-06-07 19:56:00 2024-06-07 03:01:54 2024-06-07 20:44:08
#> 9  2024-06-08 19:56:47 2024-06-08 03:01:21 2024-06-08 20:45:03
#> 10 2024-06-09 19:57:32 2024-06-09 03:00:51 2024-06-09 20:45:55
#> 11 2024-06-10 19:58:14 2024-06-10 03:00:25 2024-06-10 20:46:44
#> 12 2024-06-11 19:58:53 2024-06-11 03:00:01 2024-06-11 20:47:30
#> 13 2024-06-12 19:59:30 2024-06-12 02:59:42 2024-06-12 20:48:13
#> 14 2024-06-13 20:00:05 2024-06-13 02:59:25 2024-06-13 20:48:53
#> 15 2024-06-14 20:00:37 2024-06-14 02:59:12 2024-06-14 20:49:30
#> 16 2024-06-15 20:01:06 2024-06-15 02:59:03 2024-06-15 20:50:04
#> 17 2024-06-16 20:01:33 2024-06-16 02:58:57 2024-06-16 20:50:34
#> 18 2024-06-17 20:01:57 2024-06-17 02:58:54 2024-06-17 20:51:01
#> 19 2024-06-18 20:02:18 2024-06-18 02:58:55 2024-06-18 20:51:25
#> 20 2024-06-19 20:02:37 2024-06-19 02:58:59 2024-06-19 20:51:45
#> 21 2024-06-20 20:02:53 2024-06-20 02:59:07 2024-06-20 20:52:01
#> 22 2024-06-21 20:03:06 2024-06-21 02:59:18 2024-06-21 20:52:15
#> 23 2024-06-22 20:03:16 2024-06-22 02:59:32 2024-06-22 20:52:25
#> 24 2024-06-23 20:03:24 2024-06-23 02:59:50 2024-06-23 20:52:31
#> 25 2024-06-24 20:03:28 2024-06-24 03:00:12 2024-06-24 20:52:34
#> 26 2024-06-25 20:03:30 2024-06-25 03:00:36 2024-06-25 20:52:33
#> 27 2024-06-26 20:03:29 2024-06-26 03:01:04 2024-06-26 20:52:29
#> 28 2024-06-27 20:03:25 2024-06-27 03:01:35 2024-06-27 20:52:21
#> 29 2024-06-28 20:03:18 2024-06-28 03:02:10 2024-06-28 20:52:09
#> 30 2024-06-29 20:03:08 2024-06-29 03:02:47 2024-06-29 20:51:55
#> 31 2024-06-30 20:02:56 2024-06-30 03:03:28 2024-06-30 20:51:36
#>              Dawn.Naut          Dusk.Astro Dawn.Astro Night       goldenHourEnd
#> 1  2024-05-31 02:06:42 2024-05-31 21:37:02       <NA>  <NA> 2024-05-31 04:40:26
#> 2  2024-06-01 02:05:20 2024-06-01 21:38:42       <NA>  <NA> 2024-06-01 04:39:49
#> 3  2024-06-02 02:04:01 2024-06-02 21:40:19       <NA>  <NA> 2024-06-02 04:39:15
#> 4  2024-06-03 02:02:46 2024-06-03 21:41:53       <NA>  <NA> 2024-06-03 04:38:43
#> 5  2024-06-04 02:01:35 2024-06-04 21:43:24       <NA>  <NA> 2024-06-04 04:38:14
#> 6  2024-06-05 02:00:28 2024-06-05 21:44:52       <NA>  <NA> 2024-06-05 04:37:47
#> 7  2024-06-06 01:59:25 2024-06-06 21:46:16       <NA>  <NA> 2024-06-06 04:37:22
#> 8  2024-06-07 01:58:26 2024-06-07 21:47:36       <NA>  <NA> 2024-06-07 04:37:00
#> 9  2024-06-08 01:57:31 2024-06-08 21:48:52       <NA>  <NA> 2024-06-08 04:36:40
#> 10 2024-06-09 01:56:41 2024-06-09 21:50:05       <NA>  <NA> 2024-06-09 04:36:22
#> 11 2024-06-10 01:55:56 2024-06-10 21:51:13       <NA>  <NA> 2024-06-10 04:36:07
#> 12 2024-06-11 01:55:15 2024-06-11 21:52:17       <NA>  <NA> 2024-06-11 04:35:55
#> 13 2024-06-12 01:54:39 2024-06-12 21:53:16       <NA>  <NA> 2024-06-12 04:35:45
#> 14 2024-06-13 01:54:08 2024-06-13 21:54:10       <NA>  <NA> 2024-06-13 04:35:37
#> 15 2024-06-14 01:53:42 2024-06-14 21:55:00       <NA>  <NA> 2024-06-14 04:35:32
#> 16 2024-06-15 01:53:21 2024-06-15 21:55:45       <NA>  <NA> 2024-06-15 04:35:29
#> 17 2024-06-16 01:53:06 2024-06-16 21:56:25       <NA>  <NA> 2024-06-16 04:35:29
#> 18 2024-06-17 01:52:55 2024-06-17 21:57:00       <NA>  <NA> 2024-06-17 04:35:31
#> 19 2024-06-18 01:52:50 2024-06-18 21:57:30       <NA>  <NA> 2024-06-18 04:35:35
#> 20 2024-06-19 01:52:50 2024-06-19 21:57:54       <NA>  <NA> 2024-06-19 04:35:42
#> 21 2024-06-20 01:52:55 2024-06-20 21:58:13       <NA>  <NA> 2024-06-20 04:35:51
#> 22 2024-06-21 01:53:06 2024-06-21 21:58:27       <NA>  <NA> 2024-06-21 04:36:02
#> 23 2024-06-22 01:53:21 2024-06-22 21:58:36       <NA>  <NA> 2024-06-22 04:36:16
#> 24 2024-06-23 01:53:43 2024-06-23 21:58:39       <NA>  <NA> 2024-06-23 04:36:32
#> 25 2024-06-24 01:54:09 2024-06-24 21:58:36       <NA>  <NA> 2024-06-24 04:36:51
#> 26 2024-06-25 01:54:40 2024-06-25 21:58:29       <NA>  <NA> 2024-06-25 04:37:11
#> 27 2024-06-26 01:55:17 2024-06-26 21:58:16       <NA>  <NA> 2024-06-26 04:37:34
#> 28 2024-06-27 01:55:58 2024-06-27 21:57:58       <NA>  <NA> 2024-06-27 04:37:59
#> 29 2024-06-28 01:56:44 2024-06-28 21:57:35       <NA>  <NA> 2024-06-28 04:38:27
#> 30 2024-06-29 01:57:36 2024-06-29 21:57:06       <NA>  <NA> 2024-06-29 04:38:56
#> 31 2024-06-30 01:58:31 2024-06-30 21:56:33       <NA>  <NA> 2024-06-30 04:39:27
#>             goldenHour Moon.Fraction Moon.Phase Moon.Angle            Moonrise
#> 1  2024-05-31 19:03:18   0.459281702 0.76297541   1.169687 2024-05-31 01:03:50
#> 2  2024-06-01 19:04:12   0.342822377 0.80089415   1.154378 2024-06-01 01:19:48
#> 3  2024-06-02 19:05:05   0.235237577 0.83881488   1.171328 2024-06-02 01:35:26
#> 4  2024-06-03 19:05:56   0.143183779 0.87647565   1.224015 2024-06-03 01:51:34
#> 5  2024-06-04 19:06:46   0.071907825 0.91358562   1.322416 2024-06-04 02:10:30
#> 6  2024-06-05 19:07:33   0.024763836 0.94969999   1.505140 2024-06-05 02:35:28
#> 7  2024-06-06 19:08:19   0.003061544 0.98237853   2.114923 2024-06-06 03:07:12
#> 8  2024-06-07 19:09:02   0.006237135 0.02516490  -2.155569 2024-06-07 03:52:03
#> 9  2024-06-08 19:09:44   0.032256662 0.05748080  -1.748766 2024-06-08 04:49:57
#> 10 2024-06-09 19:10:24   0.078121751 0.09016959  -1.557478 2024-06-09 05:58:22
#> 11 2024-06-10 19:11:01   0.140353456 0.12223292  -1.421667 2024-06-10 07:13:06
#> 12 2024-06-11 19:11:37   0.215369021 0.15361451  -1.319413 2024-06-11 08:28:19
#> 13 2024-06-12 19:12:10   0.299716093 0.18440644  -1.244607 2024-06-12 09:40:54
#> 14 2024-06-13 19:12:41   0.390170884 0.21475289  -1.194216 2024-06-13 10:50:28
#> 15 2024-06-14 19:13:11   0.483731961 0.24482081  -1.166345 2024-06-14 11:58:10
#> 16 2024-06-15 19:13:37   0.577549880 0.27478495  -1.160078 2024-06-15 13:06:13
#> 17 2024-06-16 19:14:02   0.668830155 0.30481775  -1.175614 2024-06-16 14:15:34
#> 18 2024-06-17 19:14:24   0.754739689 0.33508099  -1.214490 2024-06-17 15:26:54
#> 19 2024-06-18 19:14:44   0.832339742 0.36571595  -1.280073 2024-06-18 16:41:00
#> 20 2024-06-19 19:15:02   0.898564486 0.39682446  -1.379116 2024-06-19 17:56:08
#> 21 2024-06-20 19:15:17   0.950263074 0.42840920  -1.528498 2024-06-20 19:11:08
#> 22 2024-06-21 19:15:30   0.984322835 0.46004002  -1.798156 2024-06-21 20:19:38
#> 23 2024-06-22 19:15:41   0.997887351 0.48536419  -2.870353 2024-06-22 21:14:59
#> 24 2024-06-23 19:15:49   0.988671160 0.53394426   1.893714 2024-06-23 21:56:26
#> 25 2024-06-24 19:15:54   0.955349229 0.56777208   1.558281 2024-06-24 22:27:54
#> 26 2024-06-25 19:15:58   0.897965988 0.60349063   1.386297 2024-06-25 22:50:28
#> 27 2024-06-26 19:15:58   0.818274895 0.64018049   1.274700 2024-06-26 23:08:26
#> 28 2024-06-27 19:15:57   0.719901284 0.67752421   1.204259 2024-06-27 23:24:52
#> 29 2024-06-28 19:15:53   0.608235437 0.71527268   1.168812 2024-06-28 23:40:18
#> 30 2024-06-29 19:15:46   0.490016764 0.75317797   1.165833 2024-06-29 23:55:21
#> 31 2024-06-30 19:15:37   0.372652577 0.79098751   1.194622                <NA>
#>                Moonset Moon.AlwaysUp Moon.AlwaysDown
#> 1  2024-05-31 12:28:35         FALSE           FALSE
#> 2  2024-06-01 13:54:50         FALSE           FALSE
#> 3  2024-06-02 15:19:53         FALSE           FALSE
#> 4  2024-06-03 16:47:29         FALSE           FALSE
#> 5  2024-06-04 18:14:17         FALSE           FALSE
#> 6  2024-06-05 19:39:20         FALSE           FALSE
#> 7  2024-06-06 20:56:50         FALSE           FALSE
#> 8  2024-06-07 21:59:22         FALSE           FALSE
#> 9  2024-06-08 22:45:01         FALSE           FALSE
#> 10 2024-06-09 23:17:02         FALSE           FALSE
#> 11 2024-06-10 23:40:03         FALSE           FALSE
#> 12 2024-06-11 23:57:33         FALSE           FALSE
#> 13                <NA>         FALSE           FALSE
#> 14 2024-06-13 00:09:49         FALSE           FALSE
#> 15 2024-06-14 00:20:33         FALSE           FALSE
#> 16 2024-06-15 00:30:45         FALSE           FALSE
#> 17 2024-06-16 00:41:13         FALSE           FALSE
#> 18 2024-06-17 00:52:55         FALSE           FALSE
#> 19 2024-06-18 01:06:35         FALSE           FALSE
#> 20 2024-06-19 01:24:06         FALSE           FALSE
#> 21 2024-06-20 01:49:56         FALSE           FALSE
#> 22 2024-06-21 02:25:21         FALSE           FALSE
#> 23 2024-06-22 03:16:31         FALSE           FALSE
#> 24 2024-06-23 04:23:39         FALSE           FALSE
#> 25 2024-06-24 05:44:17         FALSE           FALSE
#> 26 2024-06-25 07:10:53         FALSE           FALSE
#> 27 2024-06-26 08:38:40         FALSE           FALSE
#> 28 2024-06-27 10:05:39         FALSE           FALSE
#> 29 2024-06-28 11:30:52         FALSE           FALSE
#> 30 2024-06-29 12:57:30         FALSE           FALSE
#> 31 2024-06-30 14:23:12         FALSE           FALSE